All Sensors公司主要专注于气体压力传感器的研发与生产,其产品创想始于70年代,几经创立合并,在1998年将二代技术卖给Honeywell后,又研发出第四代新技术,主攻中小量程,2015年与电通集团合资成立All Sensors China,我司为All Sensors代理商之一。
All Sensors传感器具有稳定可靠,高精度灵敏度,重复性高等特点,并可在较低的电压下仍能保持相当的输出幅值,部分产品有休眠功能,另有快速、降噪、低功耗等方式可供选择,部分产品可选镀膜,使得传感器能够防止轻微水汽及杂质。
传感器通过内部一或两片微型硅膜片的些微形变来反应压力参数值的变化,若双芯产品可更精准反应被测介质参数值的变化。被测气体不需要流经传感器内部即可得出数值,使得其可避免因长久使用水汽杂质等对传感器精度值的影响。
传感器主要分为模拟输出和数字输出两大类,模拟输出又可以分为无补偿基础输出,带补偿毫伏输出,有补偿放大信号输出(一般被放大为4V左右);数字输出常规可提供12~18位分辨率输出,接口提供I2C/SPI两种方式,部分传感器可自由切换,供电电压提供0.9-16V多种不同阶段供选,准确度起于0.25%,并提供A-E,M、U等多种封装型式可供客户选择。
ADCX系列毫伏输出压力传感器采用专有双芯片技术,有效降低输出偏移或共模误差,输出具有优越的输出偏移特性并经过校正的毫伏信号。与传统补偿方式相比,该型传感器对由于环境温度变化、热机稳定性、长期的使用及位置灵敏度而带来的输出偏移误差***改善。该型传感器采用硅技术、微机电技术和增强型应力集中结构,所测压力的输出信号线性非常好。
该型校正过以及温度补偿过的传感器在一个很宽的温度范围内均能获得***稳定的输出。该系列传感器可用于非腐蚀性、非离子型流体介质的压力测量,例如空气、干燥的气体和其他类似环境。
该传感器的输出信号与工作电压成比率,电源为不高于+16V的直流电压。
制造商All Sensors
工作压力0 in to 1 in H2O
压力类型Differential
准确性+/- 0.05 %
输出类型Millivolt
安装风格Screw
工作温度+ 85 C
小工作温度- 25 C
工作电源电压16 V
封装 / 箱体SIP-6
输出电压10 mV
端口大小4.4 mm to 4.8 mm
压力端口Y
传感器类型Sensors
产品型号如下:
0.3 PSI-D-CGRADE-MINI 0.25 INCH-D-4V 0.3 PSI-D-4V-MIL 0.3 PSI-D-4V 0.3 PSI-D-4V-PRIME
0.3 PSI-D-PRIME-MV 0.3 PSI-D-CGRADE-MV 0.3 PSI-D-HGRADE-MV 0.3 PSI-D-HGRADE-MINI 0.3 PSI-D-PRIME-MINI
0.3 PSI-G-CGRADE-MINI 0.3 PSI-G-4V 0.3 PSI-G-4V-PRIME 0.3 PSI-G-4V-MIL 0.3 PSI-G-4V-PRIME-REF
0.3 PSI-G-PRIME-MINI 0.3 PSI-GF-CGRADE-MINI 0.3 PSI-GF-PRIME-MINI 0.3 PSI-GF-HGRADE-MINI 0.3 PSI-G-HGRADE-MINI
0.3PSI-D-PRIME-MV 0.3PSI-D-4V 0.3PSI-D-HGRADE-MINI 0.3PSI-D-CGRADE-MV 0.3PSI-D-HGRADE-MV
1 INCH-D1-BASIC 0.3PSI-G-4V 0.3PSI-G-HGRADE-MINI 0.3PSI-GF-HGRADE-MINI 0.5 INCH-G-4V
1 INCH-D-MV 1 INCH-D2-BASIC 1 INCH-D-4V-MIL 1 INCH-D-4V 1 INCH-D-4V-PRIME
1 INCH-G-BASIC 1 INCH-G P4V-MINI 1 INCH-G-4V-MIL 1 INCH-G-4V 1 INCH-G-4V-PRIME
1 PSI-D-4V-MIL 1 MBAR-D-4V 1 MBAR-D-4V-PRIME 1 MBAR-D-4V-MIL 1 PSI-D-4V
1 PSI-D-DO-MIL 1 PSI-D-4V-PRIME 1 PSI-D-CGRADE-MV 1 PSI-D-CGRADE-MINI 1 PSI-D-DO
1 PSI-G-4V 1 PSI-D-HGRADE-MINI 1 PSI-D-PRIME-MINI 1 PSI-D-HGRADE-MV 1 PSI-D-PRIME-MV
1 PSI-GF-CGRADE-MINI 1 PSI-G-4V-MIL 1 PSI-G-4V-PRIME-REF 1 PSI-G-4V-PRIME 1 PSI-G-CGRADE-MINI
10 INCH-D1-4V-MINI 1 PSI-GF-HGRADE-MINI 1 PSI-G-HGRADE-MINI 1 PSI-GF-PRIME-MINI 1 PSI-G-PRIME-MINI
10 INCH-D2-BASIC 10 INCH-D1-BASIC 10 INCH-D1-P4V-MINI 10 INCH-D1-MV-MINI 10 INCH-D2-4V-MINI
10 INCH-D-4V-PRIME 10 INCH-D2-MV-MINI 10 INCH-D-4V 10 INCH-D2-P4V-MINI 10 INCH-D-4V-MIL
10 INCH-D-MV 10 INCH-D-CGRADE-MINI 10 INCH-D-DO-MIL 10 INCH-D-DO 10 INCH-D-HGRADE-MINI
10 INCH-G-4V-PRIME 10 INCH-D-PRIME-MINI 10 INCH-G-4V-MIL 10 INCH-G-4V 10 INCH-G-4V-MINI
10 INCH-GF-PRIME-MINI 10 INCH-G-BASIC 10 INCH-GF-CGRADE-MINI 10 INCH-G-CGRADE-MINI 10 INCH-GF-HGRADE-MINI
100 PSI-A-DO 10 INCH-G-HGRADE-MINI 10 INCH-G-P4V-MINI 10 INCH-G-MV-MINI 10 INCH-G-PRIME-MINI
100 PSI-G-DO 100 PSI-A-DO-MIL 100 PSI-D-HGRADE-MV 100 PSI-D-CGRADE-MV 100 PSI-D-PRIME-MV
10INCH-D2-BASIC 100 PSI-G-DO-MIL 10INCH-D1-BASIC 100PSI-D-4V-ASCX 10INCH-D1-MV-MINI
10INCH-D-MV 10INCH-D2-MV-MINI 10INCH-D-DO 10INCH-D-4V 10INCH-D-HGRADE-MINI
10INCH-G-HGRADE-MINI 10INCH-G-4V 10INCH-G-BASIC 10INCH-G-4V-REF 10INCH-GF-HGRADE-MINI
15 PSI-A-4V-MIL 10INCH-G-MV-MINI 120 CMH2O-D1-P4V-MINI 120 CMH2O-D1-4V-MINI 15 PSI-A-4V
15 PSI-A-DO-MIL 15 PSI-A-4V-PRIME 15 PSI-A-CGRADE-MV 15 PSI-A-CGRADE-MINI 15 PSI-A-DO
15 PSI-A-HGRADE-MV 15 PSI-AF-CGRADE-MINI 15 PSI-AF-PRIME-MINI 15 PSI-AF-HGRADE-MINI 15 PSI-A-HGRADE-MINI
15 PSI-D-4V-PRIME 15 PSI-A-PRIME-MINI 15 PSI-D-4V 15 PSI-A-PRIME-MV 15 PSI-D-4V-MIL
15 PSI-D-HGRADE-MINI 15 PSI-D-CGRADE-MINI 15 PSI-D-DO 15 PSI-D-CGRADE-MV 15 PSI-D-DO-MIL
15 PSI-G-4V-MIL 15 PSI-D-HGRADE-MV 15 PSI-D-PRIME-MV 15 PSI-D-PRIME-MINI 15 PSI-G-4V
15 PSI-GF-HGRADE-MINI 15 PSI-G-4V-PRIME 15 PSI-G-CGRADE-MINI 15 PSI-G-4V-PRIME-REF 15 PSI-GF-CGRADE-MINI
15PSI-A-CGRADE-MV 15 PSI-GF-PRIME-MINI 15 PSI-G-PRIME-MINI 15 PSI-G-HGRADE-MINI 15PSI-A-4V
15PSI-D-4V-ASCX 15PSI-AF-HGRADE-MINI 15PSI-A-HGRADE-MV 15PSI-A-HGRADE-MINI 15PSI-A-PRIME-MV
1INCH-D2-4V-MINI 15PSI-D-CGRADE-MV 15PSI-G-4V 15PSI-D-HGRADE-MV 1INCH-D1-BASIC
1INCH-G-BASIC 1INCH-D2-BASIC 1INCH-D-MV 1INCH-D-4V 1INCH-G-4V
1PSI-D-HGRADE-MINI 1MBAR-D-4V 1PSI-D-4V-ASCX 1PSI-D-4V 1PSI-D-CGRADE-MV
1PSI-G-HGRADE-MINI 1PSI-D-HGRADE-MV 1PSI-G-4V 1PSI-D-PRIME-MV 1PSI-GF-HGRADE-MINI
2 INCH-D2-MV-MINI 2 INCH-D1-4V-MINI 2 INCH-D1-P4V-MINI 2 INCH-D1-MV-MINI 2 INCH-D2-4V-MINI
20 CMH2O-D1-4V-MINI 2 INCH-D2-P4V-MINI 2 INCH-G-MV-MINI 2 INCH-G-4V-MINI 2 INCH-G-P4V-MINI
20 INCH-D1-P4V-MINI 20 CMH2O-D1-P4V-MINI 20 INCH-D1-BASIC 20 INCH-D1-4V-MINI 20 INCH-D1-MV-MINI
20 INCH-D-4V 20 INCH-D2-4V-MINI 20 INCH-D2-MV-MINI 20 INCH-D2-BASIC 20 INCH-D2-P4V-MINI
20 INCH-D-MV 20 INCH-D-4V-MIL 20 INCH-D-DO 20 INCH-D-4V-PRIME 20 INCH-D-DO-MIL
20 INCH-G-4V-REF 20 INCH-G-4V 20 INCH-G-4V-MINI 20 INCH-G-4V-MIL 20 INCH-G-4V-PRIME
20INCH-D1-MV-MINI 20 INCH-G-BASIC 20 INCH-G-P4V-MINI 20 INCH-G-MV-MINI 20INCH-D1-BASIC
20INCH-G-4V 20INCH-D2-BASIC 20INCH-D-4V 20INCH-D2-MV-MINI 20INCH-D-MV
2INCH-G-MV-MINI 20INCH-G-BASIC 2INCH-D1-MV-MINI 20INCH-G-MV-MINI 2INCH-D2-MV-MINI
30 INCH-D2-4V-MINI 30 INCH-D1-4V-MINI 30 INCH-D1-MV-MINI 30 INCH-D1-BASIC 30 INCH-D1-P4V-MINI
30 INCH-D-4V-MIL 30 INCH-D2-BASIC 30 INCH-D2-P4V-MINI 30 INCH-D2-MV-MINI 30 INCH-D-4V
30 INCH-G-4V 30 INCH-D-4V-PRIME 30 INCH-D-DO-MIL 30 INCH-D-DO 30 INCH-D-MV
30 INCH-G-MV-MINI 30 INCH-G-4V-MIL 30 INCH-G-4V-PRIME 30 INCH-G-4V-MINI 30 INCH-G-BASIC
30 PSI-D-CGRADE-MV 30 INCH-G-P4V-MINI 30 PSI-A-DO-MIL 30 PSI-A-DO 30 PSI-D-4V
2.5INCH D1DIP-MV-VHC 0.25 PSI D1DIP-MV-VHC 5PSI-D-CGRADE-MINI